Property Attributes
- MLS#A12096583
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CitySt Cloud
- Area5940 Florida Other
- NeighborhoodLAKESHORE NARCOOSSEE PH 3
- Zip34771
- Style
- Year Built2016
- Taxes$ 7538
- Price$ 689,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4000
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This is the kind of home where everyone gets a little breathing room. With nearly 4,000 square feet, lake views and no CDD, it offers plenty of space without feeling formal or fussy. The kitchen is where people will naturally gather, with a large granite island, stainless appliances and a walk-in pantry. It opens to the family room and out to a covered paver patio, so weekend cookouts and evenings in the fenced, hedged backyard feel easy. The flexible rooms near the foyer can work as an office, den, dining room or guest space, and there is a full bath downstairs. Upstairs, the loft gives you another place to relax, work or play. The primary suite has room to unwind, along with dual vanities, a garden tub, separate shower and walk-in closets. You will also find crown molding, ceiling fans, wood-look flooring, a laundry room with sink and a two-car garage. Lakeshore at Narcoossee offers a zero-entry pool, clubhouse, fitness center, playground, basketball court and dog park. The community dock connects to Fells Cove and East Lake Tohopekaliga, with boat slips available through the HOA for an additional fee. Lake Nona Medical City and the USTA National Campus are about 15–20 minutes away, making this a great fit for anyone who wants more space, water access and an easy connection to Lake Nona.
| Price History | |
|---|---|
| 9/28/2026 | Listed $689,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave |
| HOA Fee | 137 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Open,Patio |
| Architectural Style | Detached,Two Story |
| Pool Features | None,Community |
| Security Features | Gated Community |
| Restrictions | Association Approval Required,OK To Lease,Rental Restriction |
| Construction Materials | Block |
| Pets Allowed | Conditional,Yes |
| Year Built | 2016 |
| View | Lake |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Clubhouse,Fitness,Gated,Home Owners Association,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Osceola |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKESHORE NARCOOSSEE PH 3 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Directions | From Narcoossee Rd heading south, turn right onto Constance Blvd. Turn right onto Mead Ave and enter the gate code from the showing instructions. Turn left onto Superior Pl. 5054 is on the left. |
| City | St Cloud |
| Senior Community Y/N | false |
| Zoning Description | RESI |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6098 |
| Listing Terms | Conventional,FHA,VA Loan |
| Year Built Details | Resale |
| Tax Annual Amount | 7538 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12096583 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Saint Cloud |
| Legal Description | LAKESHORE AT NARCOOSSEE PH 3 PB 24 PG 88-93 LOT 403 |
Interior Features
| Interior Amenities | Breakfast Bar,Bedroom on Main Level,Dual Sinks,Entrance Foyer,Living/Dining Room,Pantry,Separate Shower,Upper Level Primary,Walk-In Closet(s),Loft |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Laundry Tub |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Balcony,Fence,Patio |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 6098 |
| Spa | false |
| Building Area Total | 4738 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 28, 2026 5:39 PM UTC